The Alfred ICU Foundation is a charitable, tax-exempt Foundation specifically set up by the ICU consultants, to accept donations which will ultimately go back to the Alfred's ICU.
The yearly budget for ICU exceeds AUD 51,000,000.
In an era of restricted public hospital budgets, the Alfred ICU Foundation has enabled the ICU to remain at the leading edge by providing equipment and services that would otherwise not be affordable by the Hospital.
It has played a complimentary role to theAlfred's Foundation, which has also generously provided equipment and support for the ICU.
Since 1994, the Alfred ICU Foundation has donated $2.66 million to the Alfred ICU.
All the profits from our courses are 100% allocated to research, education, projects and equipment for the Alfred ICU. In addition 10% of each consultants entitlement to private practice is donated back to ICU.
The monies thus raised have provided
| an echocardiogram machine | $200k |
| fit-out of 4 patient cubicles in the new ICU and relocation of offices | $350k |
| bedside computers in each cubicle | $139k |
| stainless steel, infection control-approved chart tables for each cubicle | $76k |
| replace bedside computers with thin clients,design a dashboard and redevelop the ICU database | $276k |
| a half time additional nurse educator in ICU | $41k |
| ECMO equipment | $373k |
| new ventilator software | $31k |
| Extension of office space and refurbishment |
$200k |
| ICU storage redesign and vinyl flooring | $31k |
| Powered air purifying respirators | $17k |
| A/Prof B. Salamonsen ECMO consulting | $36k p.a |
| computer programming (2006-2010) | $230k |
| Telephones | $37k p.a |
| Telemedicine | $10k |
| Echocardiography Management System | $90k |
| Simulation Mannekins | $90k |
| Dedicated Internet | $18k |
| Echocardiography Simulator | $91k |
| Various IT Projects and hardware | $270k |
In addition to the above, The Alfred Foundation has raised and provided: